2009 Antigo, WI Results
Saturday, August 22, 2009
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Michael Manke | Arlington, WI | Foolish Farmer | 314.54 |
| 2 | Dan Prahl | Sunburg, MN | One Bad Habit | 313.03 |
| 3 | Matt Davis | Jefferson, WI | Outrage | 309.72 |
| 4 | Thomas Scalzo | Chetek, WI | Dodge-N-Bullets III | 307.86 |
| 5 | Michael Manke | Arlington, WI | Tuna's Toy II | 306.22 |
| 6 | Richard Loos | Loyal, WI | Cheyenne | 301.83 |
| 7 | Paul Ferris | Lannon, Wi | Opposing Force | 297.76 |
Heavy Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 308.28 |
| 2 | Kendall Klevgard | Gilmanton, WI | Last Dog | 300.21 |
| 3 | Eric Staab | Marshfield, WI | Full Throttle Deere | 294.69 |
| 4 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 271.23 |
| 5 | John Hull | Waupun, WI | Waupum Minnie Mo | 260.66 |
| 6 | Robert Gansemer | Platteville, WI | Ruttin' Deere | 258.24 |
| 7 | John Hull | Waupun, WI | Out of Time | 1.3 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Bob Hoffman | Rothschild, WI | KB Hemi | 298.58 |
| 2 | Jerry Hoffman | Downing, WI | Corn Fused | 290.22 |
| 3 | Kevin Rud | Mondovi, WI | Crazy & Twisted | 284.68 |
| 4 | Kayla Klevgard | Gilmanton, WI | Twister | 284.31 |
| 5 | Todd Hanson | Camp Douglas, WI | Make It Fit | 273.92 |
| 6 | Lucas Byrns | Black River Falls, WI | KB Olds | 263.30 |
| 7 | Joe Hill | Marshfield, WI | Mongoose | 238.39 |
| 8 | Shannon Nelson | Marshfield, WI | Savage Shaker | 211.34 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 314.24 |
| 2 | Steve Neuman | Sparta, WI | What's Neu | 314.01 |
| 3 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 313.82 |
| 4 | Lee Sixel | Howards Grove | Cruizin' Case | 313.76 |
| 5 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 310.70 |
| 6 | Bob Gray | Princeton, WI | Poltergiest | 310.37 |
| 7 | Mark Schulz | Hartford, WI | Blue Bye U | 308.75 |
| 8 | Vaughn Loos | Loyal, WI | Black Stallion 2 | 307.76 |
| 9 | Charles Draxler | Genwood City, WI | Lofty Acres Dairy | 305.91 |
| 10 | Ann Linnehan | Sparta, WI | Green Power | 304.30 |
| 11 | Matt Kaster | Burlington, WI | Teacher's Pet | 303.93 |
| 12 | Jeff Larson | West Salem. WI | Hot Wire | 303.90 |
| 13 | Richard Swanke | Princeton, WI | Just A Little Guy | 298.88 |
| 14 | Jeff Martyn | Stratford, WI | The Hustler | 175.89 |
| 15 | Alan Cook | Wilton, WI | Black Thunder | Scratch |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kim Moore | North Mankato , MN | Pack Rat VII | 325.72 |
| 2 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 325.20 |
| 3 | Chad Christenson | Glencoe, MN | Pack Rat V | 317.76 |
| 4 | Doug Christenson | Glencoe, MN | Pack Rat VI | 311.34 |
| 5 | Bob Hoffman | Rothschild, WI | 49'R | 310.12 |
| 6 | Rick Austin | Brodhead, WI | Dirt Flirt | 264.57 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links