Sunday, August 30, 2009
Four Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Michael Manke | Arlington, WI | Foolish Farmer | 309.45 |
| 2 | Charlie Manke | Arlington, WI | Tuna's Toy II | 302.91 |
| 3 | Kay Gueningsman | Winstead, MN | Earthshaker 2 | 301.10 |
| 4 | Rob Dickmann | West Bend, WI | Dakota Thunder | 298.56 |
| 5 | Paul Ferris | Lannon, Wi | Opposing Force | 298.50 |
| 6 | Matt Davis | Jefferson, WI | Outrage | 298.43 |
Heavy Super Stock
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Robert Gansemer | Platteville, WI | Ruttin' Deere | 314.40 |
| 2 | Jeff Rose | Brownton, MN | IH 1066 | 300.26 |
| 3 | Nathan Hull | Waupun, WI | Out of Time | 300.12 |
| 4 | Kendall Klevgard | Gilmanton, WI | Last Dog | 294.53 |
| 5 | Don Storjohann | Cedar Falls, IA | Just Off Warranty | 283.44 |
| 6 | Justin Hull | Waupun, WI | Waupum Minnie Mo | 266.78 |
| 7 | Joe Degenhardt | Norwalk, WI | Diggin' Hard | 266.58 |
Mini Rod
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Nathan Hoffman | Knapp, WI | KB Hemi | 338.31 |
| 2 | Jerry Hoffman | Downing, WI | Corn Fused | 334.19 |
| 3 | Todd Hanson | Camp Douglas, WI | Make It Fit | 311.80 |
| 4 | Perry Butson | Edgerton, WI | Ethanol Express | 310.54 |
| 5 | Lucas Byrns | Black River Falls, WI | KB Olds | 302.81 |
| 6 | Kayla Klevgard | Gilmanton, WI | Twister | 300.71 |
| 7 | Jim Gehrke | Cambridge, WI | Rare Breed | 300.16 |
| 8 | Kevin Rud | Mondovi, WI | Crazy & Twisted | 290.41 |
| 9 | Bill McFarlin | Tiny's Toy | 285.57 | |
| 10 | Shannon Nelson | Marshfield, WI | Savage Shaker | 260.89 |
| 11 | Joe Hill | Marshfield, WI | Mongoose | Scratch |
Modified
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Ricky Rose | Glencoe, MN | Giddy Up | 316.32 |
| 2 | Bret Berg | Farmington, MN | LG Seeds | 302.26 |
| 3 | Dennis Christensen | Glencoe, MN | Pack Rat IV | 300.95 |
| 4 | Jeff Gueningsman | Winstead, MN | Aftermath | 188.24 |
Super Farm
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester | 309.22 |
| 2 | Kenny Schmitz | Norwalk, WI | Pure Attitude | 308.16 |
| 3 | Lee Sixel | Howards Grove | Cruizin' Case | 307.13 |
| 4 | Ann Linnehan | Sparta, WI | Green Power | 305.66 |
| 5 | Alan Cook | Wilton, WI | Black Thunder | 304.11 |
| 6 | Mark Stuckmann | Plymouth, WI | In Dew Tyme | 303.50 |
| 7 | Steve Neuman | Sparta, WI | What's Neu | 302.56 |
| 8 | Bob Gray | Princeton, WI | Poltergiest | 301.60 |
| 9 | Mark Schulz | Hartford, WI | Blue Bye U | 299.00 |
| 10 | Ryan Jacjthuber | Princeton, WI | In 2 Deep | 298.48 |
| 11 | Jeff Larson | West Salem. WI | Hot Wire | 297.50 |
| 12 | Andrew Keyes | Burlington, WI | Ford | 296.82 |
| 13 | Mike Kaster | Burlington, WI | Teacher's Pet | 295.16 |
| 14 | Richard Swanke | Princeton, WI | Just A Little Guy | 290.16 |
Two Wheel Drive
| Place | Driver | Hometown | Vehicle Name | Distance |
| 1 | Mike Finucan | Camp Douglas, WI | Dollars and No Sense | 312.38 |
| 2 | Brian Neuman | Beaver Dam, WI | Hangtime | 311.66 |
| 3 | Dean Stumme | New Hampton, IA | Plaything | 305.34 |
| 4 | Doug Christenson | Glencoe, MN | Pack Rat VI | 297.16 |
| 5 | AJ Riedl | Dubuque, IA | Shafted | 293.92 |
| 6 | Ron Hoffman | Colfax, WI | 49'R | 292.09 |
| 7 | Kim Moore | North Mankato , MN | Pack Rat VII | 285.57 |
| 8 | Chad Christenson | Glencoe, MN | Pack Rat V | 281.19 |
Home | About WTPA | Contact WTPA | Schedule | Results | Points | Sponsors | News | Photos | Links